Physical Dimensions
| Outer Casing | Monocoque shell made form 2.0mm Galvanised, Powder Coated Steel |
| Internal Structure | 2.0mm galvanised steel frame with central place with 2 removable back planes supporting electrical and electronic componentry |
| Ground Anchoring Cradle | 100mm x 100mm hollow section |
| Anchor Sheer Point | Ground Level |
| Overall Height | 1675mm |
| Height to socket | 975mm |
| Width of Base | 348mm |
| Width of Unit | 390mm |
| Depth of Base | 167mm |
| Depth of Unit | 320mm |
| Depth of open access point | 51mm |
| Overall Weight | 90kg (Approx) |
| Accessibility | DDA/ADA Compliance |
Electrical Dimensions
| Charge Type | Mode 3 |
| Rated Voltage | 400VAC |
| Rated Frequency | 50hz |
| Rated Output Current | 2 x 32A |
| Rated Input Current | 80 A |
| Over Current Protection | 80 Amp MCB UK SPEC |
| Residual Current Protection | RCD Type B (optional) RCD Type A (standard) Z.E. Ready approved |
| Socket Electrical Compliance | IEC 62196-2 |
| Standards & Electrical Compliance | LVD 73/23/EEC, EMC 89/336/EEC |
| 93/68/EEC | 140mm |
| Socket Environmental Compliance | IP56 Protected |
| Depth of Unit | 280mm |
| Depth of open access point | 40mm |
| Overall Weight | 90kg (Approx) |
| Accessibility | DDA/ADA Compliance |
RFID
| RFID Access Key Compliance | ISO 14443 A/B |
| RFID Reader Compliance | ISO 14443 Type A & B |
| CE Conformity Mark | 93/465 EEC |
| Processor | ARM |
| RFID Operating Frequencies | 13.56Mhz |
| Communications | GPRS |
| O/S | Linux |